Compare every feature
Every feature and limit, side by side.
| Starterabout ₹2,533 / monthbilled quarterly | RecommendedGrowthabout ₹6,766 / monthbilled quarterly | Completeabout ₹16,966 / monthbilled quarterly | |
|---|---|---|---|
| Users and limits | |||
| Full users included | 3 | 5 | 15 |
| Each extra full user, a month | ₹699 | ₹999 | ₹1,199 |
| Each extra full user, a year | ₹6,708 | ₹9,588 | ₹11,508 |
| HR-only staff, a month | Not included | ₹79 | ₹79 |
| Partner logins | Not included | 10 | Unlimited |
| Automations on at once | 5 | 25 | Unlimited |
| Free trial | 14 days | 14 days | 14 days |
| Sell | |||
| Leads, customers and forms | Included | Included | Included |
| Tasks and appointments | Included | Included | Included |
| Catalogue and payment links | Included | Included | Included |
| Import and export | Included | Included | Included |
| Quotes, invoices and customer portal | Not included | Included | Included |
| Custom objects | Not included | 3 | Up to 20 |
| Partners and commission tracking | Not included | Included | Included |
| Sub-partners | Not included | Not included | Included |
| Branches | Not included | Not included | Included |
| Talk | |||
| Shared Inbox for WhatsApp, Instagram, Messenger, web chat and email | One number | Included | Included |
| Cloud calls | Included | Included | Included |
| Call flows and ring groups | Not included | Included | Included |
| Reports | |||
| Standard reports | Included | Included | Included |
| Custom reports and dashboards | Not included | Included | Included |
| Forecast and scheduled reports | Not included | Not included | Included |
| AI | |||
| AI assistant on the web, the app and WhatsApp | Included | Included | Included |
| AI agents and AI calls | Not included | Included | Included |
| AI use included each month | Not included | Not included | Not included |
| HR | |||
| Attendance and leave | Not included | Included | Included |
| Payroll, expenses, timesheets, shifts and performance | Not included | Not included | Included |
| Platform and security | |||
| Full API and webhooks | Not included | Included | Included |
| Company sign-on and provisioning | Not included | Not included | Included |
| Activity log | Not included | Not included | Included |
| Two-step sign-in, roles and data export | Included | Included | Included |
| Mobile app | Included | Included | Included |
| Start | Start free trial | Start free trial | Start free trial |
Growth: about ₹6,766 / month
Users and limits
- Full users included
- 5
- Each extra full user, a monthQuarterly billing uses three monthly extra-user rates.
- ₹999
- Each extra full user, a yearThe published annual rate, or twelve monthly rates when none is set.
- ₹9,588
- HR-only staff, a monthFor people who only use attendance, leave and other HR self-service.
- ₹79
- Partner loginsPartner logins never count as paid users.
- 10
- Automations on at once
- 25
- Free trialEvery module, no card needed.
- 14 days
Sell
- Leads, customers and forms
- Included
- Tasks and appointments
- Included
- Catalogue and payment links
- Included
- Import and export
- Included
- Quotes, invoices and customer portal
- Included
- Custom objects
- 3
- Partners and commission tracking
- Included
- Sub-partners
- Not included
- Branches
- Not included
Talk
- Shared Inbox for WhatsApp, Instagram, Messenger, web chat and email
- Included
- Cloud callsCall minutes are paid from the wallet.
- Included
- Call flows and ring groups
- Included
Reports
- Standard reports
- Included
- Custom reports and dashboards
- Included
- Forecast and scheduled reports
- Not included
AI
- AI assistant on the web, the app and WhatsApp
- Included
- AI agents and AI callsAI calls are paid by the minute from the wallet.
- Included
- AI use included each monthBeyond it, AI is paid from a prepaid wallet and pauses when the wallet is empty.
- Not included
HR
- Attendance and leave
- Included
- Payroll, expenses, timesheets, shifts and performance
- Not included
Platform and security
- Full API and webhooks
- Included
- Company sign-on and provisioning
- Not included
- Activity log
- Not included
- Two-step sign-in, roles and data export
- Included
- Mobile app
- Included
Usage, staff and setup
Pay for usage from a wallet, add people who only use HR, and get help setting up.
Work out your cost
Pick a plan, how you pay and how many people use Marro.
Yes. Every new workspace gets a 14-day free trial of everything: the CRM, the Inbox, AI agents, HR, analytics and every other module. No card is needed to sign up. AI calling minutes need wallet credit, including during the trial. WhatsApp template messages are paid from your prepaid Marro wallet, with a small fee per template message shown before you send; replies inside the 24-hour window are free.
Let agents run the busywork. Watch your leads move.
Set up Marro for your business in minutes, and watch the first leads get handled.
Start free trial